| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Boulevard |
| Address | 2787 Niagara Falls Blvd |
| City, State Zip | Amhest, Ny 14228 |
| Telephone | (716)691-6727 |
| Union Manager | Perez, Miriam |
| Assets | $24,744,346 |
| Members | 5,066 |
| Date Chartered | 1957 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|