| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Reno City Employees |
| Address | 386 Holcomb Ave |
| City, State Zip | Reno, Nv 89502 |
| Telephone | (775)334-2038 |
| Union Manager | Jeppson, Marven D |
| Assets | $32,934,332 |
| Members | 2,835 |
| Date Chartered | 1952 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|