| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Plumbers & Steamfitters Lo 83 |
| Address | P.o. Box 6905 |
| City, State Zip | Wheeling, Wv 26003 |
| Telephone | (304)232-0181 |
| Union Manager | Carl, Dolores |
| Assets | $1,078,867 |
| Members | 456 |
| Date Chartered | 1966 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | Yes |
| Website | |
|
|
|
|