| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Minnesota Mutual Companies |
| Address | 400 Roberts St N #240 |
| City, State Zip | St Paul, Mn 55101 |
| Telephone | (651)665-3066 |
| Union Manager | Scholl, Brad E |
| Assets | $18,295,217 |
| Members | 4,098 |
| Date Chartered | 1964 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|