| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Maui County Employees |
| Address | 1888 Wili Pa Loop |
| City, State Zip | Wailuku, Hi 96793 |
| Telephone | (808)244-7968 |
| Union Manager | Fukuroku, Gary |
| Assets | $135,441,398 |
| Members | 10,133 |
| Date Chartered | 1937 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | Yes |
| Website | |
|
|
|
|