| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Lexlinc Community Development |
| Address | 436 Georgetown St |
| City, State Zip | Lexington, Ky 40508 |
| Telephone | (859)381-0076 |
| Union Manager | Corder, Abelina M |
| Assets | $3,584,940 |
| Members | 1,236 |
| Date Chartered | 2002 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | Yes |
| Website | |
|
|
|
|