| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Arizona State Savings & Credit Unio |
| Address | Po Box 6637 |
| City, State Zip | Phoenix, Az 85005 |
| Telephone | (602)452-4868 |
| Union Manager | Griese, Garth |
| Assets | $946,159,630 |
| Members | 118,589 |
| Date Chartered | 1972 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|