| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | First Edition Community |
| Address | 10440 North 32nd Street |
| City, State Zip | Phoenix, Az 85028 |
| Telephone | (602)404-2976 |
| Union Manager | Cassise, John I |
| Assets | $47,925,591 |
| Members | 7,564 |
| Date Chartered | 1952 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|