| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Allvac Savings And |
| Address | P O Box 5030 |
| City, State Zip | Monroe, Nc 28111 |
| Telephone | (704)291-7112 |
| Union Manager | Page, Joy T |
| Assets | $4,699,294 |
| Members | 1,113 |
| Date Chartered | 1964 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|