| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Federal Employees |
| Address | P.o. Box 5006 |
| City, State Zip | Monroe, La 71211-5006 |
| Telephone | (318)387-3215 |
| Union Manager | Hester, Sharon |
| Assets | $11,822,914 |
| Members | 1,633 |
| Date Chartered | 1941 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|