| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Englewood Municipal |
| Address | 1000 Englewood Parkway, Suite 3-302 |
| City, State Zip | Englewood, Co 80110 |
| Telephone | (303)762-2307 |
| Union Manager | Powell, Jerrolyn D |
| Assets | $3,824,407 |
| Members | 967 |
| Date Chartered | 1959 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|