| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Eastern Panhandle Community |
| Address | 36 Gm Access Road |
| City, State Zip | Martinsburg, Wv 25401 |
| Telephone | (304)263-2887 |
| Union Manager | Gaither, Charlene R |
| Assets | $13,785,460 |
| Members | 2,734 |
| Date Chartered | 1970 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|