| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | All Star |
| Address | P. O. Box 200747 |
| City, State Zip | Cartersville, Ga 30120 |
| Telephone | (770)383-3176 |
| Union Manager | Dollar, Michelle |
| Assets | $9,332,457 |
| Members | 1,288 |
| Date Chartered | 1926 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|