| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Dexsta |
| Address | 300 Foulk Road Ste. 100 |
| City, State Zip | Wilmington, De 19803 |
| Telephone | (302)772-1200 |
| Union Manager | Kaczmarczyk, Christine M |
| Assets | $142,148,568 |
| Members | 24,486 |
| Date Chartered | 1937 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|