| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Cvps Employees' |
| Address | 230 N Main St Ste 8 |
| City, State Zip | Rutland, Vt 05701-2416 |
| Telephone | (802)747-5783 |
| Union Manager | West, Cheryl G |
| Assets | $16,509,987 |
| Members | 2,286 |
| Date Chartered | 1974 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|