| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Covered Bridge |
| Address | P Obox 575 |
| City, State Zip | Windsor, Vt 05089 |
| Telephone | (802)674-2508 |
| Union Manager | Kidder, Linda J |
| Assets | $7,454,904 |
| Members | 2,177 |
| Date Chartered | 1961 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|