| |
Find a Credit Union
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bv128300/public_html/creditunions.php on line 11
Home /
Credit Unions /
Info
| Name | Canals & Trails |
| Address | 201 E. 9th St Box 357 |
| City, State Zip | Lockport, Il 60441 |
| Telephone | (815)838-7159 |
| Union Manager | Biasi, Christine |
| Assets | $13,864,845 |
| Members | 2,348 |
| Date Chartered | 1959 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|
|
|
|